The following is a list of the Tables that formed part of Round Table Central Africa, as was the case in 1996.
Number | Name | Year of Charter | Note |
---|---|---|---|
1 | Harare | 1953 | |
2 | Gweru | 1953 | |
3 | Bulawayo | 1953 | |
4 | Mutare | 1954 | |
5 | Kwe Kwe | 1954 | |
6 | Rusape | 1954 | Table now closed |
7 | Lusaka | 1955 | Became member of A.R.T.Z. (Zambia) |
8 | Kitwe | 1955 | Became member of A.R.T.Z. (Zambia) |
9 | Ndola | 1955 | Became member of A.R.T.Z. (Zambia) |
10 | Livingstone | 1956 | Became member of A.R.T.Z. (Zambia) |
11 | Masvingo | 1957 | |
12 | Marondera | 1957 | |
13 | Mufulira | 1957 | Became member of A.R.T.Z. (Zambia) |
14 | Broken Hill | 1958 | Became member of A.R.T.Z. (Zambia) |
15 | Chingola | 1958 | Became member of A.R.T.Z. (Zambia) |
16 | Kadoma | 1958 | |
17 | Sinoia | 1958 | Table now closed |
18 | Chilanga | N.C. | Became member of A.R.T.Z. (Zambia) | Table now closed |
19 | Gwanda | 1960 | |
20 | Blantyre | 1960 | |
21 | Zvishavane | 1960 | |
22 | Kalulushi | 1962 | Became member of A.R.T.Z. (Zambia) |
23 | Harare Suburbs | 1964 | |
24 | Launshya | 1964 | Became member of A.R.T.Z. (Zambia) |
25 | Lowveld | 1965 | |
26 | Gaborone | 1967 | |
27 | Usutu | 1968 | Table now closed |
28 | Beira | N.C. | Table now closed |
29 | Lourenco Marques | N.C. | Table now closed |
30 | Mbabane | 1970 | |
31 | Chililabombwe | 1970 | Became member of A.R.T.Z. (Zambia) |
32 | Lilongwe | 1970 | |
33 | Hwange | 1970 | |
34 | Hartley | 1971 | Table now closed |
35 | Eastern Highlands | 1982 | |
36 | Bulawayo | 1970 | Table now closed |
37 | Harare | 1971 | |
38 | Karoi | 1971 | |
39 | Mangula | 1971 | Table now closed |
40 | Bindura | 1972 | |
41 | Victoria Falls | 1972 | Table now closed |
42 | Lusaka | 1972 | Became member of A.R.T.Z. (Zambia) |
43 | Maseru | 1972 | Became member of A.R.T.S.A |
44 | Manzini | 1973 | |
45 | Harare | 1973 | |
46 | Mongu | N.C. | Became member of A.R.T.Z. (Zambia) | Table now closed |
47 | Francistown | 1974 | |
48 | Lomagundi | 1974 | |
49 | Bulawayo | 1974 | |
50 | Mashava | 1975 | |
51 | Ehlanzeni | 1976 | |
52 | Selebi Pikwe | 1976 | |
53 | Darwendale | 1977 | |
54 | Bulembu | 1978 | Table now closed |
55 | Redcliff | 1978 | Table now closed |
56 | Lobatse | 1979 | |
57 | Big Bend | N.C. | Table now closed |
58 | Beit Bridge | N.C. | Table now closed |
59 | Tengwe | N.C. | Table now closed |
60 | Mohales Hoek | N.C. | Table now closed |
61 | Orapa | 1982 | |
62 | Jwaneng | 1982 | |
63 | Maputo | 1990 | |
64 | Gaborone | 1991 |
N.C. β Never formally chartered