Who Has Received the Golden Fleece?
Over the decades, the Golden Fleece Foundation has supported dozens of incredible projects across the world — from schools and hospitals to community clinics and disaster relief. These awards aren’t just about money — they represent recognition, validation, and international encouragement.
Golden Fleece Foundation Award Winners
Explore winners by decade:
| Year | Where | Amount | Who | What |
|---|---|---|---|---|
| 1972 | WOCO Italy, Rimini | USD 1,000 | RT Eldoret (Kenya) | School for deaf children |
| 1972 | WOCO Italy, Rimini | USD 1,000 | RT Alipore (India) | School for abandoned children |
| 1973 | WOCO Belgium, Brugge | USD 1,000 | RT Lucknow (India) | Orphanage |
| 1973 | WOCO Belgium, Brugge | USD 1,000 | RT Malypore (India) | Leprosy facility |
| 1973 | WOCO Belgium, Brugge | USD 1,000 | 20–30 San Juan (Dom.Rep.) | Dental surgical center |
| 1974 | WOCO Scotland, Edinburgh | USD 2,000 | RT Salisbury suburbs | Mentally handicapped children |
| 1974 | WOCO Scotland, Edinburgh | USD 1,000 | Apex Boroko Papua New Guinea | |
| 1975 | WOCO Hong Kong | USD 3,000 | RT Lilongwe Malawi | Bua Valley Community Development |
| 1975 | WOCO Hong Kong | USD 2,000 | RT Lusaka Zambia | Chintankana Hospital Kitchen |
| 1975 | WOCO Hong Kong | USD 1,000 | RT Lucknow (India) | Orphanage |
| 1976 | WOCO Germany, Hamburg | USD 2,000 | RT Coimbatore (India) | Model Village Vellatore |
| 1976 | WOCO Germany, Hamburg | USD 1,000 | RT Nairobi Kenya | Mobile Clinic Lodwa |
| 1978 | WOCO Nairobi | USD 500 | Apex Behala India | Road to village |
| 1978 | WOCO Nairobi | USD 500 | RT Coimbatore India | Library Furniture |
| 1978 | WOCO Nairobi | USD 500 | 20–30 Mexico City | Animals and poultry for poor families |
| 1979 | WOCO Christchurch | USD 4,000 | RT Addis Abeba Ethiopia | Malnutrition centre |
